The following is a list of post offices and postmasters on Manitoulin and St. Joseph’s Island taken from the National Archives Postmasters and Post Offices. The archives also provides other information not included here such as dates of birth of a few of the postmasters, and some other details.
PLEASE NOTE: Where ” * ” indicated, it means: “In compliance with the Privacy Act (1983), certain personal information has been deleted from this file.”
Name of office: Advance |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
William Gilroy | 1908-07-24 | 1915-04 | Resignation |
Wesley Lehman | 1915-05-20 | 1917-02-10 | Resignation |
L.J. Carleton | 1917-04-02 | 1918-09-16 | Resignation |
Charles H. Thompson | 1918-11-18 | 1931-09-30 | Death |
Mrs. Matilda Carleton | 1931-10-27 | 1937 | Closed R.M.D. (Gore Bay RR#1). |
Additional Information: Allan – 1908-07-24
Name of office: Agate |
Subsequent name: Elsas | Date of change: 1921-02-01 |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
R.R. Campbell | 1918-08-27 | 1919 | Resignation |
Roméo Chené | 1921-01-25 |
Name of office: Barrie Island |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Peter Archdekin | 1882-05-01 | 1883-03-21 | Resignation |
Orton H. Morden | 1885-07-01 | 1886 | Left the place |
William N. Runnalls | 1886-10-01 | 1898-05-27 | Death |
John Jefkins | 1898-10-01 | 1918-06-14 | Death |
Miss Emma Noble | 1918-10-31 | 1921-08-29 | Resignation |
G.A. Vancise | 1921-10-08 | 1922-07-17 | Resignation |
John L. Baker | 1922-08-08 | 1923-10-30 | Resignation |
Mrs. Amelia C. Baker | 1923-12-15 | 1941-07-28 | Resignation |
Mrs. Carol Anna Lane | 1941-08-30 | Acting | |
Mrs. Carol Anna Lane | 1941-11-13 |
Additional Information: Barrie – 1882-05-01
Transfer of Barrie Island Rural Route No.1 to the Gore Bay Post Office entails the permanent closing of this office. Office permanently closed: 1966-06-30.
Name of office: Bass Creek |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Roderick McKay | 1912-10-01 | 1913-12-16 | Death |
Mrs. Hannah M. McKay | 1914-01-01 | 1933 | Closed R.M.D. (Manitowaning RR#1) |
Additional Information: Bidwell – 1912-10-01
Name of office: Big Lake |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
W.J. Burrows | 1881-01-01 | 1886-07-30 | Resignation |
Adam Aelick | 1887-01-01 | 1887-08-08 | Resignation |
Thaddeus Wright Thompson | 1889-04-01 | 1897-03-12 | Resignation |
A.H. Gordon | 1897-08-01 | 1899-04-10 | Resignation |
Charles Moody | 1899-07-01 | 1919-11-03 | Resignation |
Thaddeus W. Thompson | 1920-04-01 | 1933-04-16 | Death |
Harold Bassingthwaite | 1933-05-16 | 1951-08-11 | Resignation |
Stuart Harold Nighswander | 1951-10-01 | 1953-11-18 | Resignation |
Wellington Leeson | 1954-02-01 | 1964-07-31 | * |
Mrs. Rae Vivian Leeson | 1964-08-01 | 1969-11-30 | Closed |
Additional Information: Sandfield – 1881-01-01
Name of office: Birch Island |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Mrs. Margaret Pirawanakwat | 1952-01-01 | 1955-08-26 | * |
William McGregor | 1955-08-18 | Acting | |
William McGregor | 1956-03-21 | 1967-10-22 | Death – Closed 1967-10-27 |
Whitefish River Indian Reserve Band |
1968-01-15 |
Additional Information: Dwelling – 1952-01-01, Store – 1955-08-18
South 1/4 mile, Twp Indian Reserve – 1952-01-01,
North East, Twp Indian Reserve – 1955-08-18, P0P 1A0
Name of office: Britainville |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
William M. Cormick | 1892-12-01 | 1936-12-31 | Closed (R.M.D. Spring Bay RR#2) |
Additional Information: Campbell (Manitoulin Island) – 1892-12-01)
Name of office: Burpee |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
William Pidgen | 1912-10-01 | 1925-04-23 | Resignation |
W. Harper | 1925-06-15 | 1938-12 | (Rural Mail Delivery – Evansville RR #1) |
Additional Information: Burpee – 1912-10-01
Name of office: Caipha |
Subsequent name: Laforest | Date of change: 1919-02-01 |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Emile Charette | 1918-05-15 | 1918-11-15 | Resignation |
Louis Laforest | 1918-12-31 |
Name of office: Cavemount |
Subsequent name: Spring Bay | Date of change: 1897-11-01 |
Name of postmaster | Date of appointment |
Benjamin Bock | 1897-08-01 |
Additional Information: Carnarvon – 1897-08-01
Name of office: Cloudslee |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Norman McEwan | 1889-01-01 | 1917 | Closed R.M.D. |
Additional Information: Lefroy – 1889-01-01
Name of office: Cockburn Island |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Benjamin W. Ross | 1880-07-01 | 1892-08-24 | Resignation |
Alfred Monck | 1892-12-01 | 1901 | Resignation |
George McKenzie | 1901-11-16 | 1906-06-28 | Resignation |
Robert C. Reid | 1906-08-10 | 1913-04-09 | Resignation |
George Wright | 1913-06-23 | 1913-11-23 | Resignation |
Charles Monck | 1914-03-16 | 1919 | Resignation |
Allan McMillan | 1921-06-24 | 1957-06-03 | Resignation |
Robert Raymond Robinson | 1957-06-12 | Acting | |
Robert Raymond Robinson | 1957-01-14 | 1961-10-02 | Resignation |
Additional Information: Cockburn – 1880-07-01
Name of office: Collins Inlet |
Former name: Collins Inlet | Date of change: 1939-08-01 |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Silas Staples | 1869-05-01 | 1877-10-16 | Resignation – closed |
John T. Pinch | 1883-08-01 | 1893-09-26 | Resignation |
Charles W. Pitt | 1895-03-01 | 1918 | Resignation |
William J. McIvor | 1918-12-19 | 1938-09-30 | Closed |
Mrs. Ena Mosely Hewitt | 1941-08-29 | Closed – Summer Office |
Name of office: Elizabeth Bay |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
James Blackburn | 1899-03-01 | 1901-10-21 | Resignation |
John Williams | 1902-08-01 | 1939-02-27 | Resignation |
Ernest Williams | 1939-04-15 | 1952-03-17 | Resignation |
Arthur Herbert Harper | 1952-04-01 | Acting | |
Arthur Herbert Harper | 1952-04-29 | 1969-12-31 | Closed |
Additional Information: Burpee – 1899-03-01 Lot 7, Con 8
Name of office: Evansville |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Isaac Campbell | 1884-09-01 | 1899-05-26 | Resignation |
Edmund Williams | 1899-08-01 | 1906-06-18 | Resignation |
John A. Keown | 1906-08-15 | 1908-02-12 | Resignation |
Samuel Emery | 1908-04-01 | 1910-03-14 | Resignation |
William Neely | 1910-08-19 | 1914 | Resignation |
William T.C. Bailey | 1914-09-30 | 1919-09-30 | Resignation |
James Ponton | 1919-12-22 | 1930-06-18 | Resignation |
Walter John Wright | 1930-08-27 | 1931-04 | Resignation |
William Henry Prestage | 1931-05-04 | 1933-06 | Resignation |
Nicholas Joseph Fitzgerald |
1933-07-04 | 1937-03-08 | Resignation |
Peter Bell | 1937-03-08 | Acting | |
Peter Bell | 1937-05-11 | ||
Mrs. Sadie Bell | 1964-12-30 | Acting | |
Mrs. Sadie Bell | 1969-12-31 | 1973-05-19 | Retirement |
Mrs. Jean A. Middleton | 1973-05-19 |
Additional Information: Burpee – 1884-09-01, P0P 1E0
Name of office: Excelsior |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
H.L. Corbier | 1905-04-01 | 1922 | Resignation |
Walter Wagg | 1922-09-11 | 1926-05-22 | Resignation |
David Debassige | 1926-06-01 | 1945-10-25 | * |
Charles Frederick Cooke | 1945-10-25 | Acting | |
Charles Joseph Beaudin | 1946-06-25 |
Additional Information: Store, Billings – Lot 53 – 1905-04-01 P0P 1G0
Name of office: Fernlee |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Andrew McMillan | 1901-07-01 | 1911-06-07 | Resignation |
S.M. Smythe | 1911-09-27 | 1917-03-29 | Resignation |
Jacob B. Rumley | 1917-05-31 | 1918-09-16 | Resignation |
A.M. Rumley | 1918-11-27 | 1931-03 | Resignation |
Mrs. Annie Mabel Rumley | 1931-04-17 | 1948-03-06 | Resignation |
Mrs. Adeline Clarissa Hazzard |
1948-04-01 | Acting | |
Mrs. Adeline Clarisse Hazzard |
1949-06-23 | 1960-03-31 | Closed |
Additional Information: Robinson – 1901-07-01
Name of office: Foxey |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Jacob Wismer | 1911-08-01 | 1923-05-15 | |
Philip Beck | 1923-07-19 | 1932-04-05 | Death |
Mrs. Annie Elizabeth Beck |
1932-04-15 | 1937 | Closed R.M.D. |
Additional Information: Gordon – 1911-08-01
Name of office: Gawas |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
William Pollock | 1895-12-01 | 1904-04-04 | Resignation |
Mrs. Mary Archibald | 1905-02-16 | 1909-05-21 | Resignation |
Mrs. Janet Bryden | 1909-10-15 | 1914-10-13 | Death |
Mrs. Robert Gingles | 1914-11-19 | 1923-04-20 | Resignation – closed |
Additional Information: St. Josephs – 1895-12-01
Name of office: Gore Bay |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Robert Thorburn | 1874-08-01 | 1877-11-01 | Resignation |
David Miller | 1878-04-01 | 1881-11-19 | Resignation |
Robert Reid | 1882-04-01 | 1882-07-11 | Resignation |
Harry Mandar | 1882-10-01 | 1883-10-16 | Resignation |
Alex Irving | 1884-07-01 | 1886 | Left the place |
Alex Hogg | 1887-04-01 | 1888-02-07 | Resignation |
William J. Totten | 1888-05-01 | 1898-04-25 | Dismissal – Political Partisanship |
Frank Jennings | 1898-05-16 | 1900-10-15 | Death |
Mrs. Wilhemina Jennings | 1900-11-09 | 1934-06-01 | * |
Robert Taylor Jaffray | 1935-01-03 | 1939-08-25 | Death |
Mrs. Ethel Annie Jaffray | 1939-08-28 | Acting Assistant at Kagawong |
1920-1916-1935 |
Mrs. Ethel Annie Jaffray | 1940-09-19 | 1962-10-20 | Retirement (Extension Granted) |
Mrs. Marjorie Dalgarno | 1962-10-30 | Acting | |
Mrs. Marjorie Dalgarno | 1962-10-30 | 1972-03-02 | Retired |
Mr. Maurice C.J. Marois | 1972-03-03 | 1981-10-15 | |
Mrs. Margaret Montgomery | 1981-10-15 |
Additional Information: Semi staff – 1948-04-01 Gordon – 1874-08-01 Gordon – 1900-11-09 P0P 1H0
Name of office: Green Bay |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
John Skippen, Sr. | 1878-12-01 | 1890-03-12 | Death |
Charles Skippen | 1890-08-01 | 1891-10-08 | Resignation |
L.W. Ferguson | 1892-04-01 | 1912-02-16 | Resignation |
John L. Ferguson | 1912-05-01 | 1916-04-15 | Closed |
Additional Information: Bidwell – 1878-02-01
Name of office: Grimsthorpe |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Samuel Grimes | 1889-12-01 | 1900-03-08 | Resignation |
Peter Bowie | 1900-06-01 | 1902-04-22 | Resignation |
Thomas Lougheed | 1902-07-01 | 1906-05-14 | Resignation |
John McMillan | 1906-07-01 | 1908-11-09 | Resignation |
William Omnet | 1909-05-01 | 1923-05-08 | Resignation |
John McMillan | 1923-06-12 | 1930-06-18 | Resignation |
Walter John Wright | 1931-07-29 | 1936-12-31 | Closed R.M.D. – Spring Bay RR #2 |
Additional Information: Campbell – 1889-12-01
Name of office: Harmony |
Former name: Kentvale | Date of change: 1905-08-01 |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
F.B. Kent | 1901-04-20 | 1905-01-04 | Change of location |
John Rousseau | 1905-01-28 | 1928-02-22 | Closed R.M.D. – Richards Landing RR #1 |
Additional Information: St. Joseph’s Island – 1901-04-20
Name of office: Hilly Grove |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
W.G. Stewart | 1876-04-01 | 1880 | Death |
John Rutledge | 1880-10-01 | 1902-06-24 | Resignation |
Donald Clarke | 1902-08-15 | 1913 | Death |
Mrs. Donald Clarke | 1914-05-20 | 1917-09-27 | Resignation |
Clarence Routledge | 1918-07-04 | 1927-06-25 | Resignation |
Roy M. Brainard | 1927-11-11 | 1929-10-10 | Resignation |
John S. McLean | 1929-12-12 | 1950-07-12 | Resignation |
1951-07-16 | Closed R.M.D. |
Additional Information: Assiginac – 1876-04-01
Name of office: Hilton Beach |
Former name: Marksville | Date of change: 1921-06-01 |
Former name: Hiltonbeach | Date of change: 1956-04-16 |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
John Marks | 1878-07-01 | 1893 | Death |
S.T. Bowker | 1894-01-01 | 1898-03-12 | * |
Herbert A. Duncan | 1898-05-12 | 1904-08-22 | Resignation |
Mrs. Mary E. Duncan | 1904-10-22 | 1909-07-12 | Resignation |
Miss Mabel Duncan | 1909-09-01 | 1912 | * |
Mrs. Mabel Trainer (re-appt) | 1912-08-30 | 1923-02-19 | Resignation |
William Valentine Walton | 1923-05-07 | 1958-08-16 | Retirement |
Mrs. Florence Watton | 1958-08-23 | Acting | |
Mrs. Florence Watton | 1958-11-07 | 1965-10-14 | Retirement |
Lorne Angus McCarty | 1965-10-14 |
Additional Information: St. Joseph’s Island – 1878-07-01 P0R 1G0
Name of office: Honora |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
William Graham | 1893-02-01 | 1908-10-27 | Death |
Gedeon E. Hawke | 1908-12-15 | 1910-10-31 | Death |
John Collins | 1912-01-23 | 1920-12-14 | Resignation |
George Campbell | 1921-06-02 | 1925-06-13 | Resignation |
William Moore | 1926-03-02 | 1938-01 | * |
George Edward Campbell | 1938-01-14 | 1938-11-13 | Death |
Mrs. Ethel Campbell | Acting | ||
Mrs. Ethel Campbell | 1939-01-03 | 1963-09-30 | Resignation – Closed R.M.D. |
Additional Information: Howland – 1893-02-01 Howland – 1921-06-02 Closed owing to an extension of Little Current RR#1
Name of office: Ice Lake |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Robert Brett | 1903-09-04 | 1907-09-02 | Resignation |
Malcolm McArthur | 1907-11-01 | 1908-05-19 | Death |
Mrs. Charlotte McArthur | 1908-06-16 | 1911-03-10 | Resignation |
W.J. Wright | 1911-05-01 | 1912-04-10 | Resignation |
William Burch | 1913-07-01 | 1917 | Resignation |
Alexander Burch | 1917-06-20 | 1919-09-19 | Resignation |
George Burch | 1919-12-20 | 1920-05-21 | Resignation |
Robert Nelson | 1920-09-22 | 1959-06-05 | * |
Albert W. McArthur | 1960-01-06 | 1968-02-20 | Resignation |
Additional Information: Allan – 1903-09-04 Allan – 1920-09-22
Name of office: Jocelyn |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Christopher Young | 1881-07-01 | 1898-02-02 | Death |
Mrs. Jane Young | 1898-06-01 | 1912-03-01 | Resignation |
1912-07-23 | Closed |
Additional Information: St. Joseph’s Island – 1881-07-01
Name of office: John Island |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Isaac B. Marshall | 1903-05-26 | 1909-02 | Resignation |
Arthur McAlpine | 1909-04-01 | 1913-03-27 | Resignation |
Wilbur J. Pugh | 1913-04-18 | 1915-09-19 | Death |
E.W. McKinley | 1916-04-20 | 1917-05-19 | Non-residence of PM |
F.E. Pugh | 1917-05-31 | 1918-05-24 | Resignation – Closed |
Name of office: Kaboni |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Mrs. Nancy Osawanimiki | 1939-05-12 | 1955-10-28 | Closed R.M.D. – Wikwemikong RR #1 |
Additional Information: Indian Reserve on Mantoulin Island – 1939-05-12
Name of office: Kagawong |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
James McInnes | 1876-07-01 | 1882-12-18 | Death |
Robert M. Clinchey | 1883-01-01 | 1886-09-17 | Resignation |
John Gray | 1886-10-01 | 1890 | Resignation |
Henry Sullivan | 1890-06-01 | 1891-03-21 | Resignation |
W.M. Boyd | 1891-09-01 | 1926-06-05 | Death |
Mrs. Annie Boyd | 1926-08-02 | 1953-12-07 | Resignation |
Mrs. Edith Vera Boyd | 1953-12-11 | 1972-06-29 | Retirement |
Austin Hunt | 1972-06-30 |
Additional Information: Separate Bldg.
Billings – 1876-07-01 P0P 1J0
Name of office: Kentvale |
Subsequent name: Harmony | Date of change: 1905-08-01 |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
F.B. Kent | 1901-04-20 | 1905-01-04 | Change of location |
John Rousseau | 1905-01-28 |
Additional Information: St. Joseph’s Island – 1901-04-20
Name of office: Kentvale |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Fred B. Kent | 1912-12-10 | 1928-04-04 | Closed R.M.D. – Richards Landing RR #1 |
Additional Information: St. Joseph’s Island – 1912-12-10
Name of office: Laforest |
Former name: Caipha | Date of change: 1919-02-01 |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Emile Charette | 1918-05-15 | 1918-11-15 | Resignation |
Louis Laforest | 1918-12-31 | 1919-10-06 | Resignation |
Archibald Yuill | 1919-12-06 | 1921-03-07 | Resignation |
Alexander Ainslie | 1921-05-23 | 1926-04-30 | Closed |
Name of office: Lily Lake |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Samuel T. Norton | 1880-05-01 | 1901 | Death |
Edward Norton | 1901-07-01 | 1917-03-31 | Closed |
Additional Information: Sheguindah
Name of office: Little Current |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
John Burkitt | 1864-07-01 | 1868-08-20 | Resignation |
George P. Burkitt | 1868-11-01 | 1869-12-04 | Resignation |
G.B. Abrey | 1870-06-01 | 1882-05-23 | Resignation |
Isaac Turner | 1883-04-01 | 1896-02-21 | Resignation |
Byron H. Turner | 1896-05-01 | 1899-06-09 | * |
John Young | 1899-06-14 | 1916-12-23 | Resignation |
C.W. Cook | 1921-06-30 | 1926-11-01 | Resignation |
Robert M. Boyter | 1927-03-01 | 1962-06-30 | Retirement |
Arthur Engles Wilkinson | 1962-10-01 | Acting | |
Arthur Engles Wilkinson | 1962-10-01 | 1975-03-15 | Death |
Humphrey C. Beaudin | 1975-03-15 |
Additional Information: Semi Staff – 1948-04-01 Manitowaning – 1864-07-01 Howland
Name of office: Long Bay |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Robert Gamey | 1884-11-01 | 1888-09-01 | Resignation |
Samuel Paisley | 1889-01-01 | 1918-12-05 | Resignation |
David Gloss | 1919-03-10 | 1920-06-09 | Resignation |
Charles Prior | 1920-08-16 | 1927-03-02 | Resignation |
Herbert Dougherty | 1923-12-01 | 1935-09-02 | Resignation |
D.A. Patterson | 1935-09-30 | Acting | |
D.A. Patterson | 1936-01-17 | 1941-05-17 | Resignation |
Allan Moses Brandow | 1941-06-09 | Acting | |
Joseph Williton | 1942-06-06 | Acting |
Additional Information: Campbell – 1884-11-01
Name of office: McGregor Bay |
Former name: McGregor Bay | Date of change: 1918-06-15 |
Former name: McGregor Bay | 1955-01-05 |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Stuart Jenkins | 1916-07-04 | 1942-03-26 | * |
Mrs. Ethel Jenkins Silva | 1942-04-01 | Acting | |
Mrs. Ethel Jenkins Silva | 1942-04-15 | 1954-06-01 | Resignation |
James Walter Ferguson. | 1954-06-01 | Acting | |
James Walter Ferguson | 1954-09-27 | ||
B.G. Turner |
Additional Information: Store, McGregor Bay P0P 1L0
Name of office: Manitowaning |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
George Ironside | PM in 1854 | 1863 | Death |
C.T. Dupont | 1864-01-01 | 1867 | Resignation |
Thomas Simpson MD | 1868-04-01 | 1870-02-01 | Resignation |
Alex McGregor Ironside | 1870-06-01 | 1875-07-01 | Resignation |
T.P. Walter | 1875-10-01 | 1878 | Death |
John Henry Stinson | 1879-01-01 | 1884-01-31 | Left the place |
George Macdonald | 1885-04-01 | 1887-04-20 | Resignation |
W.H. Price | 1887-05-01 | 1893-10-31 | Resignation |
J. Robinson | 1894-01-01 | 1896-01-02 | Resignation |
H. McLaughlin | 1897-11-11 | 1908-07-09 | Death |
John Cowan | 1908-10-22 | 1929-09-04 | Death |
Miss Clara Helena Cowan | 1929-12-20 | 1935-12 | Resignation |
Percy Edmond Russell | 1936-08-15 | 1938-10-19 | * |
Miss Ida Eliza Watson | 1938-10-19 | Acting | |
William Alexander Morrow | 1939-02-28 | 1951-05-09 | * |
Mrs. Emma Morrow | 1951-05-09 | Acting | |
Mrs. Ema Morrow | 1954-02-28 | 1964-01-18 | Retirement |
Mrs. Margaret Rosina Ingram | 1964-01-18 | Acting | |
Harold Reginald Ham | 1964-04-08 | 1976-01-24 | Death |
Mrs. R. Ingram | 1976-03-08 | 1981-03-14 | Retirement |
Mrs. Lorna E. Van Horne | 1981-11-23 |
Additional Information: Semi staff – 1948-04-01
On Lake Huron – 1846-10-06 Assiginack P0P 1N0
Name of office: Marksville |
Subsequent name: Hilton Beach | Date of change: 1921-06-01 |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
John Marks | 1878-07-01 | 1893 | Death |
S.T. Bowker | 1894-01-01 | 1898-03-12 | * |
Herbert A. Duncan | 1898-05-12 | 1904-08-22 | Resignation |
Mrs. Mary E. Duncan | 1904-10-22 | 1909-07-12 | Resignation |
Miss Mabel Duncan | 1909-09-01 | 1912 | * |
Mrs. Mabel Trainer | 1912-08-30 |
Additional Information: St. Joseph’s Island – 1878-07-01
Name of office: Meldrum Bay |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
John Switzer | 1880-08-01 | 1880-10-16 | Resignation |
Richard S. Cundle | 1881-07-01 | 1883-10-01 | Resignation |
D.B. McRae | 1887-04-01 | 1889-07-31 | Resignation |
Thomas Falls | 1889-11-01 | 1898-04-27 | Death |
Mrs. Mary Falls | 1898-09-01 | 1899-09-02 | Resignation |
Charles H. Egan | 1899-11-01 | 1900-06-19 | Resignation |
Thomas Falls | 1900-08-01 | 1903-03-23 | Resignation |
S.L. Brundage | 1903-05-01 | 1904-10-27 | Resignation |
W.W. Rae | 1904-05-02 | 1912-06-24 | Dismissal (Political Partisanship) |
O.D.A. Wright | 1912-10-21 | 1919-05-12 | Resignation |
Donald Murray | 1919-08-06 | 1949-04-18 | Resignation |
Ivan Edward Louis Trick | 1949-07-01 | 1973-06-30 | Resignation |
Susan C. Arbour | 1973-07-01 |
Additional Information: Store Dawson – 1880-08-01 P0P 1R0
Name of office: Michaels Bay |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Robert A. Lyon | 1872-11-01 | 1879-10-04 | Resignation |
James B. White | 1880-01-01 | 1882-03-27 | Resignation |
D. Kennelbrook | 1882-07-01 | 1882-11-25 | Resignation |
Robert McGee | 1885-10-01 | 1886-06-10 | Resignation |
John S. Morrison | 1887-07-01 | 1889-11-30 | Resignation |
John Lyon | 1890-03-01 | 1890-09-30 | Resignation |
Walter Chisholm | 1890-12-01 | 1894-01-17 | Resignation |
A.R. Kitts | 1894-06-01 | 1894-10-06 | Death |
Walter W. Chisholm | 1895-04-01 | 1900-01-08 | Resignation |
H.H. Flesher | 1900-03-01 | 1900-10-29 | Resignation |
Robert Galt | 1901-07-01 | 1906-12-20 | * |
Edward Leitch | 1907-01-15 | 1907-09-16 | Resignation |
Mrs. Edward Martin | 1907-10-08 | 1910-04-30 | Resignation |
Philip L. Clark | 1910-08-05 | 1913-04-07 | Resignation |
Edward Martin | 1913-08-18 | 1916-09-15 | Closed |
Additional Information: Tehkummah – 1872-11-01
Name of office: Mindemoya |
Name of postmaster | Date of appointment | Date of vacancy |
A.G. Wagg | ||
Douglas M. Wagg | 1937-10-20 | |
Marion L. (Wagg) Brown | 1942-10-10 | |
Dufferin Vincer Brown | 1977-06-24 | |
Mrs. Liana Beach | 1977-06-24 |
Additional Information: Carnarvon Twp
Mail route served – Little Current & Mindemoya
Distribution Point – Sudbury, Little Current, Toronto
Railway Station at Little Current, 29 miles distant
Name of office: Morrisville |
Subsequent name: Sheshegwaning | Date of change: 1923-12-01 |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
James B. Graham | 1900-04-01 | 1908-05-16 | Resignation – Closed |
Noel Domenic | (re-opened) | 1920-02-03 | Resignation |
Albert Nicaniwina | 1921-04-08 | Resignation | |
Paul Okeda | 1923-03-31 | Resignation | |
Wilson Sampson (Chief) | 1923-05-17 |
Additional Information: Robinson – 1900-04-01
Name of office: Neebish |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Evan E. Rains | 1880-08-01 | 1881-10-31 | Closed |
Additional Information: St. Joseph Island – 1880-08-01
Name of office: Nesterville |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
James Gascoigne | 1907-09-01 | 1909-03-18 | Resignation |
George Carufel | 1909-04-01 | 1909 | Resignation |
Robert J. Markle | 1909-09-22 | 1911-12-13 | * |
William Sullivan | 1913-01-13 | 1917-10-17 | Resignation |
D.A. MacDougall | 1918-05-01 | 1959-05-11 | Death |
Mrs. Henrietta MacDougall | 1959-05-12 | Acting | Closed |
Additional Information: Lefroy – 1907-09-01
Name of office: Perivale |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
George Rivett | 1880-11-01 | 1882-03-13 | Resignation |
Samuel B. Clarke | 1883-04-01 | 1885-07-09 | Resignation |
Alex McColman | 1885-10-01 | 1889-06-07 | Death |
David McColman | 1889-10-01 | 1894-01 | * |
John S. Clarke | 1894-06-01 | 1906-12-01 | Death |
William H. Clarke | 1907-02-01 | 1936-06-17 | Resignation |
Norman Lewis | 1940-04-10 | Acting | |
Norman Lewis | 1940-10-02 | 1947-01-27 | Resignation – Closed |
Additional Information: Campbell – 1880-11-01
Name of office: Poplar |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
Thomas Sides | 1884-09-01 | 1903-05-25 | Resignation |
Matthew McArthur | 1903-08-01 | 1913-02-10 | Resignation |
John Wilkinson | 1913-05-06 | 1914-07-31 | Resignation |
Walter J. Wright | 1914-09-30 | 1922-03-22 | Resignation |
Charles Bracken | 1922-06-21 | 1924-03-17 | Resignation |
W.J. Wright | 1924-05-09 | 1927-03-14 | Dismissal -(Political Partisanship) |
William Robinson | 1927-06-27 | 1931-09-24 | Dismissal -(Political Partisanship) |
John Ralph Pearson | 1931-09-30 | 1939-06-19 | Resignation |
Walter J. Wright | 1939-07-04 | Acting | |
Andrew Vernon Pearson | 1939-11-25 | 1951-11-13 | Resignation |
Mrs. Doris Middaugh | 1952-03-06 | Acting |
Additional Information: Mills – 1884-09-01 Evansville RR #1
Name of office: Providence Bay |
Name of postmaster |
Date of appointment |
Date of vacancy |
Cause of vacancy |
John R. McNiven | 1874-12-01 | 1878-12-20 | Resignation |
John Wesley Muchmor | 1879-04-01 | 1882 | Resignation |
R.F. Ogle | 1883-07-01 | 1903-07-12 | Death |
Miss Frances G. Ogle | 1903-09-01 | 1941-10-05 | Death |
John Wesley Anderson | 1941-10-05 | Acting | |
John Wesley Anderson | 1941-11-04 | 1957-06-12 | Resignation |
Donald McDougal | 1957-09-08 | Acting | |
Donald McDougal | 1958-07-29 | 1965-06-02 | Death |
Mrs. Grace McDougal | 1965-06-03 | Acting | |
