An Act of Genealogical Kindness
The Manitoulin Birth, Marriage, Death Exchange is provided for the exchange of copies of original registrations that have been acquired during your genealogical research. This is a free resource for Manitoulin genealogy. For anyone researching their family history in Manitoulin, the aim of the Exchange is to provide a free resource for sharing information about ancestors found on Manitoulin.
Please note these registrations will be helpful if you plan to apply for a Pioneer, Early Settler or Centennial Settler certificates.
In all cases, please do not assume that a contributor is related to the person they have listed – because quite often they are not. In most cases, they are simply providing a service of kindness to other researchers.
When you are requesting information, contact the contributor directly using the address they have provided. Please be specific as to the information you are requesting, they may have more than one contribution. As a minimum you should include the type: marriage, birth or death; the name and date.
BMD Exchange
Type | Surname | First Name | Father | Mother | Bride or Groom | Age | Date | Town or Township | Contact Email |
---|---|---|---|---|---|---|---|---|---|
Marriage | *Caroll | Janet | Donald | *Janet Caroll | William Elliott | 07 Sep 1877 | Collingwood | Sherry Williamson | |
Birth | Aiken | Olive | Alexander Slater Aiken | Prudence Susan Buf… | 26 Nov 1890 | Gore Bay | Sherry Williamson | ||
Birth | Alexander | John | Robert Alexander | Martha Ann Williton | 26 Oct 1902 | Sherry Williamson | |||
Death | Alexander | Jonnah | 13 Feb 1902 | Sherry Williamson | |||||
Birth | Alexander | Margaret | Robert Alexander | Martha Ann Willerton | 19 Oct 1898 | Sherry Williamson | |||
Death | Alexander | Margaret | 21 May 1901 | Sherry Williamson | |||||
Death | Alexander | Margaret | Henderson Marshall | Margaret Wylie | (93y 2d) | 25 Nov 1926 | Carnarvon | Sherry Williamson | |
Death | Alexander | Robert John | 16 Jun 1900 | Sherry Williamson | |||||
Birth | Allen | Lillie Francis | Benjamin Allen | Catharine Jardine | 07 Feb 1900 | Carnarvon | Sherry Williamson | ||
Marriage | Armstrong | John James | Not Given | Not Given | Jesse May Coburn | 12 Dec 1911 | Sudbury | Laurie Lovelace | |
Marriage | Armstrong | Kathrine Sophie | John J. Armstrong | Emma Kemp | George F. Cole | 29 | 14 Nov 1913 | Blind River, Algoma | Laurie Lovelace |
Death | Armstrong | Everett Russell | John Allan Armstrong | Edith E. Dunn | 2 | 05 May 1895 | Manitoulin | Mary Miller | |
Death | Ashley | Lucy | Michael Body | Selena Counsel | 77 | 17 May 1918 | Carnarvon | Laurie Lovelace | |
Death | Ashley | Annie Violet | Albert Alfred Ashley | Martha Elizabeth Ashley | 3 | 18 Sep 1905 | Carnarvon | Sherry Williamson | |
Death | Bailey | Andrew | Joseph Bailey | Isabella Campbell | 16 | 14 Aug 1910 | Burpee | Laurie Lovelace | |
Marriage | Bailey | James H. | John Bailey | Mary Bailey | Mary Carr | 24 | 09 Feb 1903 | Manitoulin | Laurie Lovelace |
Death | Bailey | Lucy Etta | James Harper | Elizabeth Farl | 31 | 25 Nov 1918 | Burpee | Laurie Lovelace | |
Birth | Baxter | Charles Bruce | Andrew Baxter | Martha Bruce | 08 May 1886 | Oliver, Thunder Bay | Sherry Williamson | ||
Marriage | Becks | Charlotte Anne | George Becks | Mary Connor | Andrew Williamson | 05 Jun 1907 | Carnarvon | Sherry Williamson | |
Marriage | Becks | George Benjamin | George Becks | Mary Jane Connor | Pricilla Hodgson | 28 | 20 Dec 1911 | Carnarvon | Sherry Williamson |
Marriage | Bennett | Jane | William Bennett | Sarah Alexander | George McKay | 23 Dec 1875 | Manitowaning | Sherry Williamson | |
Marriage | Berry | Chauncey Ulyses | Hiram Berry | Lydia Kendricks | Janet Speers | 25 | 20 Nov 1901 | Carnarvon | Sherry Williamson |
Birth | Bickell | Unnamed Female | David Bickell | Alzina Vansickle | 20 Jul 1892 | Gore Bay | Sherry Williamson | ||
Birth | Bilbrough | George Ingram | Ingram Bilbrough | Elizabeth Wright | 14 Apr 1886 | Oliver, Thunder Bay | Sherry Williamson | ||
Marriage | Birch | Julia Annie | John Birch | Rosa Plunker | Samuel Clayton | 21 | 08 Apr 1903 | Manitoulin | Laurie Lovelace |
Birth | Bishop | Margaret Isabella | Thomas Bishop | Elizabeth Richmond | 23 Nov 1877 | Sherry Williamson | |||
Birth | Blackie | Albert Edward | James Blackie | Ruth E. George | 12 Jun 1891 | Carnarvon | Sherry Williamson | ||
Birth | Blackie | Austin | John Blackie | Mary George | 17 Nov 1895 | Sherry Williamson | |||
Birth | Blackie | Herbert Roy | John Blackie | Mary George | 06 Mar 1897 | Sherry Williamson | |||
Marriage | Blackie | Wilmot | John Blackie | Mary George | Amy Isabel Caddel | 24 | 30 Jun 1915 | Carnarvon | Sherry Williamson |
Birth | Blue | Annie | Angus Blue | Catharine Galbraith | 01 Sep 1886 | Carnarvon | Sherry Williamson | ||
Birth | Bock | George Stanley | William Bock | Sarah J. Dowsett | 24 October 1896 | Sherry Williamson | |||
Birth | Bond | Frances Charlotte | George H. Bond | Frances Charlotte Cook | 29 Sep 1899 | Carnarvon | Sherry Williamson | ||
Birth | Bond | George Francis | George H. Bond | Francis Elizabeth Cook | 17 August 1882 | Carnarvon | Sherry Williamson | ||
Birth | Bond | Ida Mabell | George H. Bond | Fransiss Charlotte Cook | 02 Jul 1890 | Carnarvon | Sherry Williamson | ||
Marriage | Boucher | Marie Louise Maud | George Joseph Giroux | 09 Apr 1905 | Wikwemikong | Georgina Dean | |||
Death | Bowser | Male | Not Given | Not Given | 13mos | 10 May 1899 | Gordon | Laurie Lovelace | |
Marriage | Brown | Charles Dufferin | Neil Brown | Sarah Diamond | Ada Vincer | 23 | 26 Jun 1907 | Brantford Twp. | Sherry Williamson |
Death | Brown | Isabel | James Brown | Margaret McCrea | 23y 8m 14d | 04 Oct 1926 | Carnarvon | Sherry Williamson | |
Marriage | Bruce | Roleyn Gordon | William Bruce | Alice Gordon Cumming | Lolae McDermid | 13 Apr 1908 | Campbell | Sherry Williamson | |
Birth | Buck | Elsie May | Henry Buck | Martha B Tracy | 23 May 1895 | Sherry Williamson | |||
Birth | Buck | Henry Stewart | Henry O. Buck | Martha Tracey | 10 Dec 1901 | Sherry Williamson | |||
Death | Buck | John | 16 Jan 1901 | Sherry Williamson | |||||
Birth | Bucknell | Arthur | William Bucknell | Mary Sinclair | 05 Apr 1897 | Sherry Williamson | |||
Birth | Bucknell | Christina | William Bucknell | Mary Sinclair | 24 Feb 1893 | Carnarvon | Sherry Williamson | ||
Birth | Bucknell | Isaac | William Bucknell | Mary Sinclair | 14 May 1891 | Carnarvon | Sherry Williamson | ||
Birth | Bucknell | Joshua | William Bucknell | Mary Sinkler | 15 Sep 1887 | Carnarvon | Sherry Williamson | ||
Marriage | Bucknell | Mary Ann | Samuel Bucknell | Rebecca Elson | Jonathan Lehman | 07 Nov 1881 | North Dumfries | Sherry Williamson | |
Birth | Bucknell | William | William Bucknell | Mary Sinclair | 04 Jul 1882 | Not given | Sherry Williamson | ||
Birth | Bucknell | William | William Bucknell | Mary Sinclair | 27 Jul 1882 | Carnarvon | Sherry Williamson | ||
Birth | Buie | Eucella Grace | William Buie | Christine Jane McEachren | 27 Mar 1899 | Sherry Williamson | |||
Marriage | Burns | Christopher | Thos. Burns | Francis Whitting | Bertha L. Campbell | 29 | 04 Mar 1903 | Manitoulin | Laurie Lovelace |
Marriage | Caddel | Alexander | Donald | Janet Caddel | Mary E Ward | 23 Oct 1888 | Sandfield | Sherry Williamson | |
Birth | Caddel | Clarence Cleveland | William Caddel | Alice Mundle | 11 Jul 1901 | Not given | Sherry Williamson | ||
Birth | Caddel | Donald | Donald Caddel | Janet McDonald | 16 Mar 1854 | New or East Kilpatrick, Dunbarton, Scotland | Sherry Williamson | ||
Marriage | Caddel | Donald | Not given | Not given | Janet McDonald | 04 Jun 1850 | New or East Kilpatrick, Dunbarton, Scotland | Sherry Williamson | |
Birth | Caddel | Donald | John Caddel | Mary Ann Williamson | 03 Apr 1880 | Carnarvon | Sherry Williamson | ||
Birth | Caddel | Donald | Peter Caddel | Louisa Owen | 07 Nov 1878 | Sherry Williamson | |||
Birth | Caddel | Donald Duff | Alexander Caddel | Mary E. Ward | 01 Dec 1892 | Carnarvon | Sherry Williamson | ||
Marriage | Caddel | E. Jessie | Peter | Louisa | Thomas Stephens | 16 Mar 1898 | Providence Bay | Sherry Williamson | |
Birth | Caddel | Edward Lorne | William Harvey Caddel | Alice Duke Mundell | 02 Sep 1899 | Massey | Sherry Williamson | ||
Birth | Caddel | Elmo. Emily Hazel | Peter Caddel | Sarah Emily Marshall | 04 Jul 1900 | Sherry Williamson | |||
Marriage | Caddel | Isabella | Donald Caddel | Jane McDonald | Louis Owens | 12 Dec 1883 | Carnarvon | Sherry Williamson | |
Birth | Caddel | James Hebert | Peter Caddel | Louisa Owen | 20 Jul 1886 | Not given | Sherry Williamson | ||
Birth | Caddel | James Sillars | John Caddel | Mary Ann Williamson | 09 Feb 1886 | Sherry Williamson | |||
Birth | Caddel | Janet McDonald | John Caddel | Mary Ann Williamson | 20 Oct 1882 | Not given | Sherry Williamson | ||
Marriage | Caddel | Janet McDonald | John Caddel | Mary Ann Williamson | William Jacob Tilson | 15 Jun 1910 | Mindemoya | Sherry Williamson | |
Birth | Caddel | John | Donald Caddel | Janet McDonald | 22 Jun 1852 | New or East Kilpatrick, Dunbarton, Scotland | Sherry Williamson | ||
Marriage | Caddel | John | Donald Caddel | Janet McDonald | Mary Anne Williamson | 21 | 04 Sep 1876 | North Dumfries | Sherry Williamson |
Marriage | Caddel | John | Donald Caddel | Janet McDonald | Elizabeth Gilbert | 05 Dec 1907 | Carnarvon | Sherry Williamson | |
Death | Caddel | John | Donald Caddel | Janet McDonald | 17 May 1926 | Carnarvon | Sherry Williamson | ||
Birth | Caddel | John Lewis | Peter Caddel | Louisa Owen | 27 Sep 1891 | Carnarvon | Sherry Williamson | ||
Birth | Caddel | Louise Isabella Aman | Peter Caddel | Louise Owen | 06 Jun 1893 | Carnarvon | Sherry Williamson | ||
Marriage | Caddel | Mae | A Caddel | Mary Ward | Thomas Williamson | 06 Aug 1913 | Carnarvon | Sherry Williamson | |
Marriage | Caddel | Margaret | PeterCaddel | Louisa Owen | Joseph Stuart | 16 Oct 1901 | Carnarvon | Sherry Williamson | |
Birth | Caddel | Margaret Jane | Peter Caddel | Louisa Owen | 21 Jul 1880 | Carnarvon | Sherry Williamson | ||
Birth | Caddel | Margaret Jane | Peter Caddel | Louisa Owen | 21 Dec 1880 | Carnarvon | Sherry Williamson | ||
Birth | Caddel | Peter | Donald Caddel | Janet McDonald | 10 Mar 1851 | New or East Kilpatrick, Dunbarton, Scotland | Sherry Williamson | ||
Marriage | Caddel | Peter | Donald Caddel | Janet Caddel | Louisa Owen | 25 | 23 Feb 1876 | Manitowaning | Sherry Williamson |
Marriage | Caddel | Peter | Donald Caddel | Janet McDonald | Sarah Elizabeth Holdback | 25 | 16 Nov 1909 | Carnarvon | Sherry Williamson |
Death | Caddel | Sarah Emily | 12 Jun 1901 | Sherry Williamson | |||||
Marriage | Caddel | Susan Elizabeth | Frank Wagg | Elizabeth Cook | George Franklin Hutchinson | 01 Sep 1915 | Mindemoya | Sherry Williamson | |
Birth | Caddel | William Alexander | Peter Caddel | Louisa Owen | 21 Jul 1883 | Carnarvon | Sherry Williamson | ||
Birth | Caddel | William Hardy | William Caddel | Alice Mundell | 15 Mar 1903 | Salter Bay and Harrow | Sherry Williamson | ||
Birth | Caddel | Willam Harvie | William Caddel | Mundle | 07 Aug 1896 | Massey Station | Sherry Williamson | ||
Marriage | Cadie | Felix | Ednis Cadie | Sophia | Jenning Wabgesock | 28 Dec 1902 | Manitoulin | Laurie Lovelace | |
Marriage | Cairns | Robert Henry | Andrew Cairns | Mary | Marion Vincer | 24 | 28 Nov 1881 | Mindemoya | Sherry Williamson |
Marriage | Calder | William | not given | Not given | Elizabeth Dinsmore | 05 Mar 1883 | Gordon | Keith Calder | |
Birth | Calder | Anne | James Calder | Janet Mackintosh | 08 Mar 1824 | Nairn, Nairn, Scotland | Sherry Williamson | ||
Marriage | Campbell | Bertha L. | Robert John Campbell | Mary McGregor | Christopher Burns | 22 | 04 Mar 1903 | Manitoulin | Laurie Lovelace |
Marriage | Campbell | Norman | David Campbell | Mary Elliott | Mary Ann Pearson | 21 | 14 Jan 1902 | Manitoulin | Laurie Lovelace |
Birth | Campbell | Annie Lilly Beatrice | George Campbell | Ada Lehman | 31 Oct 1902 | Sherry Williamson | |||
Marriage | Carr | Mary | Alex Carr | Mary Orr | James H. Bailey | 30 | 09 Feb 1903 | Manitoulin | Laurie Lovelace |
Marriage | Chadwell | Mary | Elijah Chadwell | Sarah Ann Micholsen | Hugh McDonald | 08 Mar 1876 1913 | Manitowaning | Sherry Williamson | |
Marriage | Charters | Edith Lyal | William Charters | Mary Ellis | Thomas Findlay Love | 19 Mar 1908 | Providence Bay | Sherry Williamson | |
Marriage | Charters | Edward Thomas | William Charters | Mary Ellis | Elizabeth Elliott | 20 Oct 1918 | Sault Ste. Marie | Sherry Williamson | |
Death | Chisholm | John W | 29 Dec 1900 | Sherry Williamson | |||||
Marriage | Chisholm | Walter W. | John W. Chisholm | Margaret Patterson | Lina Clague | 08 Apr 1908 | Providence Bay | Sherry Williamson | |
Marriage | Clague | Lina | Edward Farreker | Elizabeth Jawne | Walter W. Chisholm | 08 Apr 1908 | Providence Bay | Sherry Williamson | |
Birth | Clark | Alexander | Donald Clark | Mary Clark | 17 Nov 1878 | Sherry Williamson | |||
Birth | Clark | James Byron | James Clark | Ellen Hamilton | 26 Jan 1883 | Carnarvon | Sherry Williamson | ||
Death | Clayton | John | Not Given | Not Given | 57 | 25 Apr 1896 | Gordon | Laurie Lovelace | |
Death | Clayton | Mrs. Jno. | Not Given | Not Given | 55 | 16 Jan 1899 | Gordon | Laurie Lovelace | |
Marriage | Clayton | Samuel | John Clayton | Sarah Malyn | Julia Annie Birch | 25 | 08 Apr 1903 | Manitoulin | Laurie Lovelace |
Marriage | Clinton | Mary | James Clinton | Sarah | Duncan McDermid | 27 Sep 1880 | Carnarvon | Sherry Williamson | |
Marriage | Coburn | Jesse May | Not Given | Not Given | John James Armstrong | 12 Dec 1911 | Sudbury | Laurie Lovelace | |
Death | Coburn | Joseph Samuel | Samuel Coburn | Bella Bain | 22 | 14 Feb 1915 | Thessalon, Algoma | Laurie Lovelace | |
Death | Cochrane | John | William Cochrane | Mary Patterson | 76y 11d | 24 Feb 1916 | Mindemoya | Sherry Williamson | |
Birth | Cockrine | Thomas Guthrie | John Cockrine | Janet Guthrie | 20 Jul 1880 | Carnarvon | Sherry Williamson | ||
Death | Cole | Emily | Not Given | Not Given | 78 | 14 Oct 1922 | Assiginack | Laurie Lovelace | |
Marriage | Cole | George F. | Joseph G. Cole | Mary Lamondie | Kathrine Sophie Armstrong | 34 | 14 Nov 1913 | Blind River, Algoma | Laurie Lovelace |
Death | Cole | George Fredric | Joseph Geo. Cole | Lucy Ann Lamond | 35 | 11 Mar 1915 | Thessalon, Algoma | Laurie Lovelace | |
Birth | Cole | Emily Winnifred | Samuel Cole | Ellen Jennings | 07 Feb 1892 | Barrie Island | Sherry Williamson | ||
Birth | Connor | Unknown | John Connor | Mrs. John Connor | 16 Oct 1890 | Gore Bay | Sherry Williamson | ||
Birth | Cooper | Sarah Ann | William Cooper | Harriet Chatwell | 11 Aug 1880 | Carnarvon | Sherry Williamson | ||
Marriage | Courish | William | Clarence | Catharine | Ellen Richie | 45 | 26 Jun 1898 | Providence Bay | Sherry Williamson |
Birth | Cranston | Alfred | Robert Cranston | Margaret Reid | 17 Jan 1897 | Sherry Williamson | |||
Marriage | Cranston | Archibald Wanless | Robert Cranston | Margaret Reed | Mary Edith McDermid | 26 | 04 Jul 1916 | Gore Bay | Sherry Williamson |
Birth | Cranston | Eva | Robert Cranston | Margaret Reid | 08 May 1887 | Carnarvon | Sherry Williamson | ||
Death | Cranston | Grace | 24 Aug 1902 | Sherry Williamson | |||||
Death | Cranston | John Howie | Robert Cranston | Margaret Reid | 35y 9m 7d | 30 Apr 1916 | Carnarvon | Sherry Williamson | |
Birth | Cranston | Letitia | William Cranston | Elspet Jackson | 18 Apr 1886 | Oneida | Sherry Williamson | ||
Marriage | Cussen | Mary | James Cussen | Mary | William Vincer | 06 Feb 1882 | Carnarvon | Sherry Williamson | |
Birth | Cussen | Mary Elizabeth | Richard Cussen | Kate Breen | 11 Sep 1885 | Carnarvon | Sherry Williamson | ||
Marriage | Davidson | Elizabeth J. | James Timlin | Ann Brown | Alex M. Porteous | 45 | 30 Mar 1913 | Manitoulin | Laurie Lovelace |
Marriage | Dinsmore | Elizabeth | not given | Not given | William Calder | 05 Mar 1883 | Gordon | Keith Calder | |
Marriage | Donaldson | Helen | James Donaldson | Jane Somerville | Joseph Lorne Palmer | 05 Mar 1907 | Carnarvon | Sherry Williamson | |
Marriage | Dryden | Andrew | Andrew Dryden | Anna "Annie" Cress | Christine Rutherford | 24 | 13 Sep 1893 | North Dumfries, Waterloo | Sherry Williamson |
Death | Duxbury | Russell Elgin | Robert James Duxbury | Mary Ellen Russell | 23 Apr 1916 | Tehkummah | Sherry Williamson | ||
Birth | Elliott | Bessie | William Elliott | Not given | 03 Apr 1891 | Carnarvon | Sherry Williamson | ||
Marriage | Elliott | Elizabeth | William Elliott | Janet Caddel | Edward Thomas Charters | 30 Oct 1918 | Sault Ste. Marie | Sherry Williamson | |
Birth | Elliott | Fanny | William Elliott | Jannet Caddel | 24 Mar 1886 | Not given | Sherry Williamson | ||
Birth | Elliott | Jennie | William Elliott | Janet Caddel | 05 Mar 1889 | Mindemoya | Sherry Williamson | ||
Birth | Elliott | Jessie | William Elliott | Janette Caddel | 06 Apr 1880 | Not given | Sherry Williamson | ||
Birth | Elliott | Margaret Isabella | William Elliott | Jannet Caddel | 08 May 1882 | Not given | Sherry Williamson | ||
Birth | Elliott | Margret Salomie | Alexander Elliott | Nancy Johnston | 22 Nov 1880 | Carnarvon | Sherry Williamson | ||
Marriage | Elliott | Sarah Jane | John Elliott | Margaret | Malcolm Galbraith | 18 Feb 1889 | Manitowaning | Sherry Williamson | |
Marriage | Elliott | William | Robert Elliott | Jane | *Janette Caroll | 26 | 07 Sep 1877 | Collingwood | Sherry Williamson |
Marriage | Elliott | William | William Elliott | Janet Caddel | Mary Ethel Gordon | 31 | 01 Jun 1910 | Mindemoya | Sherry Williamson |
Birth | Ellis | Freda Oliveyn | George N. Ellis | Janet C. Galbraith | 03 Nov 1902 | Sherry Williamson | |||
Marriage | Ellis | George Nelson | David Ellis | Sarah Long | Janet Galbraith | 25 | 16 Sep 1901 | Carnarvon | Sherry Williamson |
Death | Emiry | Saml James | Samuel John Emiry | Mildred Jane Keown | 2m | 10 May 1909 | Burpee | Laurie Lovelace | |
Birth | Fairman | Unnamed Female | William Henry Fairman | Jennie Angus | 12 Aug 1892 | Gore Bay | Sherry Williamson | ||
Birth | Farquhar | Maggie Emily | William Farquhar | Jane N--n | 06 Nov 1886 | Oliver, Thunder Bay | Sherry Williamson | ||
Birth | Fawcett | James Raymond | Thomas Fawcett | Clara L. Cranston | 16 Mar 1897 | Sherry Williamson | |||
Birth | Fawcett | Martha Jane | Unavailable | Anna Fawcett | 24 Jan 1893 | Carnarvon | Sherry Williamson | ||
Birth | Ferguson | Daniel | Charles P. Ferguson | Catharine J. McDonald | 12 Mar 1892 | Carnarvon | Sherry Williamson | ||
Birth | Ferguson | Jessie May | Charles P. Ferguson | Catharine McDonald | 30 Jun 1890 | Carnarvon | Sherry Williamson | ||
Death | Ferrier | Ann Julia | 63 | 25 Apr 1899 | Carnarvon | Sherry Williamson | |||
Marriage | Fowler | Mary | John Fowler | Isabella Campbell | William John Hopkins | 11 May 1910 | Providence Bay | Sherry Williamson | |
Birth | Fraser | Simon Alexander | John McMurshee Fraser | Ida E. Bicknell | 08 Dec 1890 | Gore Bay | Sherry Williamson | ||
Death | Frost | William | 20 | 25 Sep 1899 | Sault Ste. Marie | Sherry Williamson | |||
Birth | Galbraith | Carl Clinton | Malcolm Galbraith | Sarah Jane Elliott | 01 May 1899 | Sherry Williamson | |||
Marriage | Galbraith | Janet | John Galbraith | Annie Galbraith | George Nelson Ellis | 16 Sep 1901 | Carnarvon | Sherry Williamson | |
Marriage | Galbraith | Malcolm | Laughlan Galbraith | Jannet | Sarah Jane Elliott | 25 | 18 Feb 1889 | Manitowaning | Sherry Williamson |
Death | Gammon | Female | Howard Gammon | Bertha Smith | 21d | 19 Apr 1913 | Dawson | Laurie Lovelace | |
Birth | Gavin | Robert | William Gavin | Grace Hoskins | 12 Apr 1886 | Oliver, Thunder Bay | Sherry Williamson | ||
Death | Gibson | Agnes | 50 | 14 Mar 1924 | Toronto | Laurie Lovelace | |||
Marriage | Gilbert | Elizabeth | James Henry Holdback | Mary Turner | John Caddel | 05 Dec 1907 | Carnarvon | Sherry Williamson | |
Birth | Gilbreath | Donald | John Gilbreath | Annie Galbraith | 25 Apr 1880 | Not given | Sherry Williamson | ||
Death | Gilroy | Mrs. | Not Given | Not Given | 59 | 25 May 1899 | Gordon | Laurie Lovelace | |
Marriage | Giroux | George Joseph | Marie Louise Maud Boucher | 09 Apr 1905 | Wikwemikong | Georgina Dean | |||
Marriage | Gordon | Mary Emma | James Gordon | Jane Jessie Grant | Thomas H. Wright | 27 | 29 Jun 1904 | Gore Bay | JoAnn Cain |
Birth | Gordon | Edith Elizabeth | Walter Gordon | Pheobe Emma King | 15 Sep 1901 | Sherry Williamson | |||
Marriage | Gordon | Mary Ethel | Walter Brown Gordon | Phoebe Emma King | William Elliott | 01 Jun 1910 | Mindemoya | Sherry Williamson | |
Birth | Gorley | Catherine Louisa | Thomas Gorley | Margaret Stewart | 27 September 1878 | Sherry Williamson | |||
Marriage | Gorrell | Gertie | William Card | Charlotte Card | Herman Sholtz | 24 | 04 Feb 1903 | Manitoulin | Laurie Lovelace |
Birth | Graham | Earnest Edward | William Graham | Elizabeth Budd | 16 Sep 1892 | Carnarvon | Sherry Williamson | ||
Birth | Grierson | Stillborn | William Grierson | Mary Jane Nicholas | 27 January 1878 | Sherry Williamson | |||
Marriage | Griffiths | Fannie | William J. | Annie | William Willis | 16 | 14 July 1881 | Little Current | Dawn Hicks |
Birth | Hall | Lenard Roswell | Cyrus Hall | Phoebe Hall | 12 Sep 1905 | Tehkummah | Sherry Williamson | ||
Birth | Hallett | Ann | Benjamin Hallett | Kate Campbell | 12 Sep 1890 | Carnarvon | Sherry Williamson | ||
Birth | Hallette | George | Benjamin Hallette | Bella Campbell | 25 Jul 1881 | Not given | Sherry Williamson | ||
Birth | Hamilton | Agnes | Adam Hamilton | Marion Service | 16 Jul 1819 | Ardrossan, Ayr, Scotland | Sherry Williamson | ||
Marriage | Hamilton | Agnes | Not given | Not given | Thomas Love | 26 Mar 1842 | Ardrossan, Ayr, Scotland | Sherry Williamson | |
Marriage | Hannah | James | Francis Hannah | Catherine Hannah | Isabella McCauley | 22 | 23 Jan 1884 | Manitowaning | Sherry Williamson |
Birth | Hare | Agness | William Hare | Mary Deboska | 03 Aug 1887 | Carnarvon | Sherry Williamson | ||
Birth | Hare | Mary Ann | William Hare | Mary Debosika | 02 Apr 1882 | Not given | Sherry Williamson | ||
Marriage | Hare | William Allen | W.A. Hare | Mary Debosky | Ida Van Horn | 25 | 21 Apr 1909 | Mindemoya | Sherry Williamson |
Death | Harwood | Mary Ann | James McKinzie | Isabella Murray | 41 | 12 Oct 1910 | Campbell | Laurie Lovelace | |
Marriage | Hastye | Jean | Joseph Hastye | Mary | Marguerite Solomon | 15 Mar 1889 | Killarney | Sherry Williamson | |
Birth | Henderson | Norwood Hill | Thomas Henderson | Margaret McKee | 23 Jan 1899 | Sherry Williamson | |||
Death | Hodgson | George | John Hodgson | Priscilla Walton | 75y 1m 2d | 30 Apr 1924 | Carnarvon | Sherry Williamson | |
Marriage | Hodgson | George | John Hodgson | Priscilla Walton | Jane Williamson | 23 | 26 Sep 1870 | Oneida | Sherry Williamson |
Birth | Hodgson | Jane | George Hodgson | Jane Williamson | 10 Apr 1880 | Carnarvon | Sherry Williamson | ||
Death | Hodgson | James W. | 23 May 1900 | Sherry Williamson | |||||
Birth | Hodgson | James Williamson | George Hodgson | Jane Williamson | 16 Feb 1873 | Oneida | Sherry Williamson | ||
Birth | Hodgson | Jane | George Hodgson | Jane Williamson | 10 Apr 1880 | Carnarvon | Sherry Williamson | ||
Birth | Hodgson | Janet | George Hodgson | Jane Williamson | 07 Mar 1888 | North Dumfries | Sherry Williamson | ||
Marriage | Hodgson | John | George Hodgson | Jean Williamson | Rosina Isabell Hubert | 42 | 03 Sep 1913 | Campbell | Sherry Williamson |
Birth | Hodgson | John | George Hodgson | Jane Williamson | 14 Apr 1871 | Oneida | Sherry Williamson | ||
Marriage | Hodgson | Pricilla | George Hodgson | Jane Williamson | George Benjamin Becks | 20 Dec 1911 | Carnarvon | Sherry Williamson | |
Birth | Hodgson | Priscilla | George Hodgson | Jean Williamson | 18 May 1883 | Carnarvon | Sherry Williamson | ||
Marriage | Holdback | Sarah Elizabeth | James Henry Holdback | Mary Anne Turner | Peter Caddel | 16 Nov 1909 | Carnarvon | Sherry Williamson | |
Marriage | Hopkins | William John | William Hopkins | Emily Morrison | Mary Fowler | 32 | 11 May 1910 | Providence Bay | Sherry Williamson |
Birth | Howell | Edith Grace | Alexander Howell | Alice Grace Shuttleworth | 27 Aug 1883 | Carnarvon | Sherry Williamson | ||
Marriage | Hubert | Rosina Isabell | William Hubbert | Elizabeth Stephenson | John Hodgson | 03 Sep 1913 | Campbell | Sherry Williamson | |
Marriage | Hutchinson | George Franklin | James Hutchinson | Elizabeth Lewis | Susan Elizabeth Caddel | 34 | 01 Sep 1915 | Mindemoya | Sherry Williamson |
Marriage | Hutchinson | Jonathan | Richard Hutchinson | Melissa Hutchinson | Annie McPhail | 26 | 09 Oct 1888 | Sandfield | Sherry Williamson |
Death | Jenkins | Isiah | 27 May 1901 | Sherry Williamson | |||||
Birth | Johnston | Gracie Aileen | Frank Johnston | Nancy Mastin | 20 Feb 1900 | Carnarvon | Sherry Williamson | ||
Death | Kalenuik | Nicholas | Nicholas Kalenuik | Louise Zacharis | 79 | 03 may 2009 | Kelowna BC | Gloria Porter | |
Marriage | Kay | Harriett Ethel | George Kay | Margaret Holley | William Smeaton Dewar | 05 Mar 1907 | Carnarvon | Sherry Williamson | |
Birth | Kay | George Wellington | George Kay | Margaret Holley | 12 Jul 1887 | Carnarvon | Sherry Williamson | ||
Birth | Kay | Mary Ann | George Kay | Margaret Holey | 21 Jan 1883 | Carnarvon | Sherry Williamson | ||
Birth | Kay | William Thomas | Daniel Kay | Emma Sterling | 05 Oct 1891 | Carnarvon | Sherry Williamson | ||
Death | Kendrick | Mrs. | Not Given | Not Given | 60 | 23 Apr 1899 | Gordon | Laurie Lovelace | |
Birth | Kendrick | James Alexander Garfield | James Kendrick | Isabela McColman | 05 May 1883 | Carnarvon | Sherry Williamson | ||
Birth | Kendrick | Maggie Maud Willimina | James Kendrick | Isabel McColman | 07 Sep 1885 | Carnarvon | Sherry Williamson | ||
Marriage | Kennedy | Mary | Alexander Kennedy | Mary McInnes | Richard Alma Vincer | 05 Apr 1920 | Toronto | Sherry Williamson | |
Marriage | Kent | Winnefred E. | Chas. Kent | Classa Sherk | Seyral Smythe | 22 | 24 Mar 1903 | Manitoulin | Laurie Lovelace |
