Reproduced with the permission of Shelley J. Pearen and the Ontario Genealogical Society
Source: Families Vo. 21 – No. 1, 1982
Residents 1838-1871
NAME | DOS | OCCUPATION | REL | BP | DES | RESIDENCE | 1838 | 1857 | 1861 | 1862 | 1865 | 1867 | 1868 | 1871 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbey Charles | Farmer | WM | On | Ca | x | ||||||||||
Abrey George G | 1868 | Merchant, PLS | EP | On | En | Little Current | x | x | |||||||
Anderson John | Farmer | Lu | Sw | Sw | x | ||||||||||
Anderson Thomas G | 1838 | SIA 1837-45 | Manitowaning | x | |||||||||||
Ao William | Farmer | WM | Ir | Ir | x | ||||||||||
Atkinson John | 1866 | Farmer | Ep | Ir | Ir | Howland Tsp. | x | x | x | ||||||
Atkinson Francis | x | ||||||||||||||
Aubuson James | Farmer | Pr | Sw | Sw | x | ||||||||||
Bartlett W.R. | SIA, Visiting | Toronto, Ont | x | ||||||||||||
Bayley Benjamin | 1838 | Teacher | Manitowaning | x | |||||||||||
Bell | 1865 | H. Bay Co. Agent | La Cloche | 0 | |||||||||||
Bennet Moses | Farmer | Ba | En | En | x | ||||||||||
Boday | 1865 | Labourer | RC | Howland Tsp. | x | ||||||||||
Brando Diram | Ba | On | En | x | |||||||||||
Brodie (drowned) | 1866 | Gentleman | Ep | Little Current | x | ||||||||||
Brough Rev. C.C. | 1838 | Clergyman | Ep | Manitowaning | x | 0 | 0 | 0 | |||||||
Burkitt John | Teacher | Ep | Little Current | 0 | x | ||||||||||
Burnett J. | 1866 | Trader | Ep | Little Current | x | ||||||||||
Burnett James | Farmer | Ep | En | En | ? | x | |||||||||
Burnett John | Farmer | Ba | On | En | ? | x | |||||||||
Chartham Luke | Farmer | RC | On | Fr | x | ||||||||||
Cummins | H. Bay Co. Clerk | La Cloche | x | ||||||||||||
Darling Dr. Paul | 1838 | IA Surgeon | Manitowaning | x | 0 | ||||||||||
Day S. Phillips | Visitor | 0 | |||||||||||||
Dempsey William | 1865 | Fisherman | Ep | Sc | Ir | Howland Tsp. | 0 | x | x | x | |||||
Denley | IA Carpenter | Manitowaning | 0 | x | 1.864 | ||||||||||
Dodds | 1865 | Clerk | Little Current | 0 | x | ||||||||||
Douglas John | 1867 | Farmer | Ep | Howland Tsp. | x | ||||||||||
Dunlop John | 1866 | Farmer | Ep | On | Sc | Bidwell Tsp. | x | x | |||||||
Dupont Charles | 1863 | SIA 1863-68 | Ep | Manitowaning | 0 | x | |||||||||
Dupont John | Merchant | Little Current | 0 | x | 1.865 | ||||||||||
Elliott Rev. Adam | 1836 | Visiting Clergy | |||||||||||||
Evans Rev. James | 1836 | Visiting Clergy | |||||||||||||
Ferguson | 1867 | Farmer | Ep | Howland Tsp. | 0 | 0 | 0 | ||||||||
Franklin D. Jane | 1864 | Servant | Ep | On | Manitowaning | 0 | |||||||||
Fraser Hugh | Farmer | Pr | Sc | Sc | Howland Tsp. | 0 | x | x | |||||||
Fraser H.C. | 1864 | Farmer | Ep | El | Sc | Howland Tsp. | 0 | x | x | x | |||||
Garbet John | Farmer | Ep | En | En | x | ||||||||||
Gilbard William | Visitor | 0 | |||||||||||||
Gooder Millicius | Shoemaker | Ep | En | En | x | ||||||||||
Griffiths William | 1868 | Farmer | Ep | En | En | Howland Tsp. | x | x | |||||||
Hall Willand | Farmer | Un | NB | Ir | x | ||||||||||
Hawkins William | Surveyor | x | |||||||||||||
Hill Rowland | 1869 | Clergy | Ep | On | En | x | |||||||||
Holden John | |||||||||||||||
Hughson Abram | Farmer | Wm | On | En | x | x | |||||||||
Ironside George | 1845 | SIA 1845-63 | Ep | Manitowaning | 0 | x | 0 | 0 | x | ||||||
Jacobs Andrew | 1864 | Clergy Ast. | Ep | Manitowaning | 0 | ||||||||||
Jacobs Rev. Peter | 1856 | Clergy | Ep | Manitowaning | 0 | x | 0 | ||||||||
Johnson Abraham | 1868 | Labourer | Ep | Little Current | x | ||||||||||
Johnson Robert | Farmer | Ep | On | Ir | x | ||||||||||
Johnson Henry | Farmer | Ep | Wa | Du | x | ||||||||||
Johnston E. | 1866 | Ep | Little Current. | 0 | 0 | 0 | |||||||||
Jones Samuel | Farmer | Ep | En | Ir | x | ||||||||||
Keating J.S. | IA | x | |||||||||||||
Lane Benjamin | Farmer | WM | On | Du | x | ||||||||||
La Ronger Registe | Mail contract | Manitowaning | 0 | ||||||||||||
Layton Dr. David | IA Surgeon | Ep | Manitowaning | 0 | x | 0 | 0 | ||||||||
Lewis Davis | Farmer | Ep | On | Ir | x | ||||||||||
Lewis David | 1866 | Farmer | WM | On | Ir | x | x | x | |||||||
Lewis James | 1866 | Farmer | WM | ON | Ir | x | x | ||||||||
Lindsey C. | IA Visiting | Toronto, Ont. | x | ||||||||||||
MacKey Bryan | 1866 | Roads, Hotel | RC | En | Ir | Little Current | x | x | |||||||
Malland Darel | Farmer | Wm | En | En | x | ||||||||||
May Humphrey P.A. | Cooper, Farmer | Ep | En | Howland Tsp. | 0 | x | x | ||||||||
May James | Cooper | Ep | En | Ir | 0 | x | |||||||||
May Mary | Servant | Ep | 0 | ||||||||||||
May Philip | Cooper | Ep | Wallace Mines | 0 | x | x | |||||||||
McClarly J. | 1866 | Ep | Little Current | 0 | 0 | 0 | |||||||||
McDonald R. | x | ||||||||||||||
McDougall William | IA Chief Supt. | 0 | |||||||||||||
McKenzie Donald | 1865 | Light House | Pr | NB | Sc | Little Current | 0 | x | x | ||||||
McKenzie R. | 1866 | H. Bay Co. Agent | Ep | La Cloche | x | ||||||||||
McKenzie William | 1865 | Farmer | Pr | On | Sc | Little Current | x | ||||||||
Mclay Alexander | Farmer | Pr | Sc | Sc | x | ||||||||||
McLean Samuel | 1866 | Farmer | Pr | Ir | Ir | Howland Tsp. | x | x | x | ||||||
Miller David Sr. | Pr | Ir | Ir | x | |||||||||||
Miller David | Merchant | Pr | On | Ir | ? | x | |||||||||
Miller David | Clerk | Pr | On | Ir | x | ||||||||||
Miller John | Clerk | Pr | On | Ir | x | ||||||||||
Morrison, G.C. | x | ||||||||||||||
Muncaster John | Farmer | Ep | En | En | x | ||||||||||
Neldon John | 1868 | Farmer | Pr | En | En | Howland Tsp. | x | x | |||||||
Nicholson | 1868 | Farmer | Howland Tsp. | x | |||||||||||
Olefer William | x | ||||||||||||||
Oliver John | 1867 | Farmer | Ep | Howland Tsp. | x | x | |||||||||
Oliver Richard | Farmer | WM | On | Ir | x | ||||||||||
O’Meara Rev. Fred | 1841 | Clergy | Ep | Manitowaning | 0 | ||||||||||
Patton Charles | Mason | RC | Ir | Ir | x | ||||||||||
Phipps | 1865 | Merchant | Little Current | 0 | |||||||||||
Plummer William | 1868 | SIA 1868-73 | Ep | Manitowaning | x | ||||||||||
Rawson James | IA Teacher | Manitowaning | x | ||||||||||||
Reid Thomas B.L.. | Teacher | WM | On | Ir | x | ||||||||||
Richards David | Farmer | Ba | Wa | We | x | ||||||||||
Richards, William | Farmer | Ep | Wa | We | x | ||||||||||
Rivet Austaros | Farmer | Pr | On | En | x | ||||||||||
Rowe William | Farmer | WM | En | En | x | ||||||||||
Simpson Dr. T. | 1866 | IA Surgeon | Manitowaning | x | |||||||||||
Sims Rev. Jabez W. | 1864 | Clergy | Ep | En | En | Manitowaning | 0 | x | |||||||
Sims Mary Ann | 1864 | Widow-Farmer | Ep | En | En | Sheguiandah | x | ||||||||
Skippen John | Farmer | Ba | En | En | x | ||||||||||
Skippen William | Farmer | Ba | On | En | x | ||||||||||
Smiley D. | 1866 | Trader | Little Current | 0 | 0 | 0 | |||||||||
Smith John | x | ||||||||||||||
Spragge William | IA Visitor | 0 | |||||||||||||
Stinson Joseph | 1836 | Visiting Clergy | |||||||||||||
Stinson William | Teacher | Ep | Ir | Ir | x | ||||||||||
Stringer Joseph | Farmer | Ep | En | En | x | ||||||||||
Sullivan William | Fisherman | RC | Ir | Ir | Little Current | x | x | ||||||||
Taylor | 1866 | Trader | Little Current | x | |||||||||||
White Abraham | 1868 | Farmer | Pr | Howland Tsp. | x |
Key
Ba | – | Baptist | NB | – | New Brunswick |
Bp | – | Birth Place | On | – | Ontario |
Ca | – | Canada/Canadian | PLS | – | Public Land Surveyor |
DES | – | Descent | Pr | – | Presbyterian |
DOS | – | Date of Settlement | REL | – | Religion |
Du | – | Dutch | RC | – | Roman Catholic |
EI | – | East Indies | Sc | – | Scotland/Scottish |
En | – | England/English | SIA | – | Indian Affairs Superintendent |
Ep | – | Episcopalian | SW | – | Sweden/Swedish |
Fr | – | France/French | Un | – | Universalist |
IA | – | Indian Affairs Dept. | Wa | – | Wales |
Ir | – | Ireland/Irish | We | – | Welsh |
Lu | – | Lutheran | WM | – | Wesleyan Methodist |
1838 | – | October 30. The residents of the Government’s “Establishment” who settled on Manitoulin Island to instruct the Indians. Miss Anderson, “Birth of the Establishment”, Manitoulin: The Isle of the Ottawas, comp. F.W. Major. (Gore Bay: Recorder Press, 1934), p. 37 | |||
1757 | – | The Ontario Director’s list of residents of Mahnetooahning, Manitoulin Island, Toronto 1858. | |||
1861 | – | October 5. The witnesses of the treaty negotiations between the government representatives and the Indians of Manitoulin Island. Canada Sessional Papers, 1863, No. 63, Manitoulin Island. | |||
1862 | – | October 6. The witnesses of the treaty signing which opened the Island for settlement Canada. Indian Treaties and Surrenders from 1680-1890, 2 Vols. (Ottawa: Queen’s Printer, 1891), 2:235-237. |
|||
1865 | – | Jabez Waters Sims’ list of Manitoulin Island residents. | |||
1867 | – | August 3. The signatures of inhabitants on a petition to the Governor General regarding the Island’s Superintendent of Indian Affairs. Metropolitan Toronto Library Board, Manitoulin Island 18-464 Transcripts, 4 pages 1867. |
|||
1868 | – | Jabez Waters Sims’ list of Manitoulin Island residents. | |||
1871 | – | Census of Manitoulin Island by George B. Abrey. |
The Indian and Jesuit residents of the eastern portion of the Island which was never ceded to the government are not included in the lists.